Stratholme Loot in WoW Forever
Boss-by-boss drops for both gates, split by what has Forever stats on record and what does not.
Stratholme's loot lists are real but still mostly carried over from Classic. Use the Forever stats below where a record exists, and treat every boss attribution and drop chance as provisional until logs arrive.
Ask Our Sweaty Degenerate AI About Stratholme Loot
The Evidence, 3 Facts, How to Read These Lists, Main Gate Loot, Service Gate Loot & More
Anything our guides cover. Answers come from this page and the rest of our guides, with the real values charted and the guide sections linked. It's AI, so check the source before you quote it.
TL;DR
Stratholme's drop lists are still mostly Classic data. ForeverChanges counts 6 Main Gate and 16 Service Gate drops seen in game by October 3.
- Main Gate list95 drops, 6 seen in game.
- Service Gate list112 drops, 16 seen in game.
- As-of dateSeen-in-game data runs to October 3.
The Evidence, 3 facts
- AttributionWho drops what is still Classic's.
- Set bonusesDungeon Set 1 now pays at 2 through 6 pieces.
- MountDeathcharger's Reins drops from the Baron.
On This Page
How to Read These Lists
ForeverChanges says the items it has not seen in game keep Classic's stats on its page, and that who drops what, the chances and boss levels are Classic's. Drop chances are server-side, so this page leaves them out.Reported, press or datamine, not confirmedSource: ForeverChanges: Stratholme Main Gate, loot note; checked Nov 8, 2026.
We looked for these items in the current Forever client's ItemSparse table and found none of the Stratholme entries there, so the client cannot confirm their stats yet. Stats below come from ForeverChanges records flagged as changed. Boss names come from wowf.io's lists for each gate.Reported, press or datamine, not confirmedSource: Forever client ItemSparse, build 1.60.1.70862; ForeverChanges: Stratholme Service Gate, item records; wowf.io: Stratholme Main Gate, drop table; wowf.io: Stratholme Service Gate, drop table; checked Nov 8, 2026.
Boss fights are on the Stratholme guide and the Service Gate guide.
Main Gate Loot
Items with a Forever record, by boss:
Swipe sideways to see all columns.
| Boss | Item | Slot | Forever stats on record |
|---|---|---|---|
| Skul | Skul's Fingerbone Claws | Hands | 106 Armor, +10 Stamina, +5 Intellect, +42 Attack Power |
| Hearthsinger Forresten | Magister's Boots | Feet | 58 Armor, +14 Spirit, +14 Intellect, +7 Stamina, +9 Spell Power |
| The Unforgiven | Wailing Nightbane Pauldrons | Shoulder | 448 Armor, +14 Stamina, +14 Strength, +6 Shadow Resistance, +3 Defense Rating, Increased Defense +3 |
| The Unforgiven | Mask of the Unforgiven | Head | 132 Armor, +13 Stamina, +20 Hit Rating, +14 Critical Strike Rating, +6 Defense Rating, Improves your chance to hit by 2.0%, Improves your chance to get a critical strike with melee attacks by 1.0% |
| The Unforgiven | Soul Breaker | Main Hand | 42 - 78 Damage Speed 1.60, Chance on hit: Target enemy loses 10 health and mana every 1 sec for 10 sec |
| The Unforgiven | Wildheart Gloves | Hands | 105 Armor, +21 Spirit, +9 Intellect, +11 Healing, +4 Spell Damage, on melee attack to regenerate 20 Energy over 5 sec, and when struck by a melee attack to generate 10 Rage |
| Timmy the Cruel | Vambraces of the Sadist | Wrist | 270 Armor, +8 Stamina, +7 Strength, +14 Critical Strike Rating, Improves your chance to get a critical strike with melee attacks by 1.0% |
| Timmy the Cruel | Timmy's Galoshes | Feet | 240 Armor, +11 Stamina, +17 Agility, +10 Intellect |
| Timmy the Cruel | Grimgore Noose | Waist | 48 Armor, +10 Spirit, +9 Stamina, +18 Intellect, +11 Healing, +4 Spell Damage |
| Timmy the Cruel | Lightforge Gauntlets | Hands | 386 Armor, +14 Spirit, +14 Strength, +9 Stamina, +5 Intellect |
| Cannon Master Willey | Shadowcraft Spaulders | Shoulder | 127 Armor, +22 Agility, +9 Stamina, +2 Hit Rating |
| Archivist Galford | Foresight Girdle | Waist | 202 Armor, +15 Health Regeneration |
| Archivist Galford | Ash Covered Boots | Feet | 118 Armor, +13 Agility, +13 Stamina, +12 Dodge Rating, +3 Defense Rating |
| Archivist Galford | Devout Gloves | Hands | 52 Armor, +17 Spirit, +10 Intellect, +8 Stamina, +15 Healing, +5 Spell Damage |
| Archivist Galford | Tome of Knowledge | Held In Off-hand | +8 Agility, +8 Strength, +8 Intellect, +8 Stamina, Increases your effective stealth level by 1 |
| Balnazzar | Wyrmtongue Shoulders | Shoulder | 132 Armor, +23 Agility, +10 Stamina |
| Balnazzar | Crown of Tyranny | Head | 301 Armor, +25 Stamina, -10 Spirit, +40 Attack Power, +14 Critical Strike Rating |
| Balnazzar | Shroud of the Nathrezim | Shoulder | 67 Armor, +16 Intellect, +8 Spirit, +7 Spell Power, +14 Critical Strike Rating, Improves your chance to get a critical strike with spells by 1.0% |
| Balnazzar | Hammer of the Grand Crusader | Two-Hand | 86 - 130 Damage Speed 2.70, +26 Intellect, +10 Stamina, +17 Spirit, +135 Healing, +45 Spell Damage |
| Balnazzar | Lightforge Boots | Feet | 424 Armor, +18 Stamina, +9 Spirit, +11 Strength |
Other Listed Main Gate Drops
No Forever record yet. Names only, Classic stats not shown:
| Boss | Other listed drops |
|---|---|
| Skul | Skul's Cold Embrace, Skul's Ghastly Touch |
| Hearthsinger Forresten | Songbird Blouse, Rainbow Girdle, Woollies of the Prancing Minstrel |
| The Unforgiven | Tearfall Bracers |
| Timmy the Cruel | The Cruel Hand of Timmy |
| Postmaster Malown | The Postmaster's Seal, The Postmaster's Tunic, The Postmaster's Trousers, The Postmaster's Treads, Malown's Slam, The Postmaster's Band |
| Cannon Master Willey | Willey's Portable Howitzer, Cannonball Runner, Barrage Girdle, Helm of the New Moon, Master Cannoneer Boots, Mantle of the Scarlet Crusade, Redemption |
| Archivist Galford | Archivist Cape |
| Balnazzar | Book of the Dead, Demonshear, Grand Crusader's Helm, Gift of the Elven Magi, Star of Mystaria, Fire Striders, Band of Mending |
Service Gate Loot
Items with a Forever record, by boss:
Swipe sideways to see all columns.
| Boss | Item | Slot | Forever stats on record |
|---|---|---|---|
| Stonespine | Stoneskin Gargoyle Cape | Back | 43 Armor, +8 Agility, +7 Strength, +14 Stamina, +50 Armor |
| Stonespine | Verdant Footpads | Feet | 120 Armor, +38 Healing, +12 Spell Damage, +5 Mana Regeneration, +21 Spell Damage Vs Undead |
| Magistrate Barthilas | Death Grips | Hands | 404 Armor, +22 Strength, +5 Hit Rating, Immune to Disarm |
| Magistrate Barthilas | Peacemaker | Two-Hand | 137 - 206 Damage Speed 3.40, +14 Critical Strike Rating, +56 Attack Power |
| Magistrate Barthilas | Crimson Felt Hat | Head | 68 Armor, +10 Intellect, +10 Spirit, +8 Stamina, +30 Spell Power |
| Magistrate Barthilas | Idol of Brutality | Relic | Reduces the Rage cost of Maul and Swipe by 2 |
| Nerub'enkan | Husk of Nerub'enkan | Shield | 2089 Armor, 38 Block, +10 Stamina, +15 Nature Resistance, +2 Defense Rating |
| Nerub'enkan | Beaststalker's Boots | Feet | 240 Armor, +21 Agility, +9 Stamina, +3 Intellect |
| Nerub'enkan | Crypt Stalker Leggings | Legs | 150 Armor, +18 Nature Resistance, +18 Shadow Resistance, +14 Stamina, +6 Defense Rating |
| Baroness Anastari | Dreadmist Sandals | Feet | 58 Armor, +17 Stamina, +10 Spirit, +7 Intellect, +9 Spell Power |
| Baroness Anastari | Shadowy Laced Handwraps | Hands | 53 Armor, +15 Intellect, +12 Shadow Resistance, +3 Mana Regeneration, +11 Spell Power |
| Maleki the Pallid | Bone Slicing Hatchet | One-Hand | 48 - 90 Damage Speed 1.70, +13 Agility, +5 Stamina, +9 Attack Power Vs Undead |
| Maleki the Pallid | Devout Sandals | Feet | 58 Armor, +17 Spirit, +10 Intellect, +9 Stamina, +11 Healing, +4 Spell Damage |
| Maleki the Pallid | Skull of Burning Shadows | Held In Off-hand | +10 Fire Resistance, +10 Shadow Resistance, +10 Hit Rating |
| Maleki the Pallid | Twilight Void Bracers | Wrist | 160 Armor, +15 Shadow Resistance, +7 Intellect, +11 Nature Spell Damage |
| Ramstein the Gorger | Gauntlets of Valor | Hands | 386 Armor, +17 Strength, +10 Stamina, +8 Spirit, +3 Agility, +4 Defense Rating |
| Ramstein the Gorger | Animated Chain Necklace | Neck | +8 Stamina, +7 Spirit, +33 Healing, +11 Spell Damage |
| Baron Rivendare | Cape of the Black Baron | Back | 45 Armor, +15 Agility, +20 Attack Power |
| Baron Rivendare | Ritssyn's Wand of Bad Mojo | Ranged | 58 - 108 Shadow Damage Speed 1.30, +5 Stamina, +11 Spell Power |
| Baron Rivendare | Beaststalker's Pants | Legs | 315 Armor, +26 Agility, +12 Spirit, +6 Stamina, +6 Strength, +10 Intellect |
| Baron Rivendare | Magister's Leggings | Legs | 76 Armor, +21 Spirit, +15 Intellect, +12 Stamina, +9 Hit Rating, +7 Spell Power |
| Baron Rivendare | Devout Skirt | Legs | 76 Armor, +23 Spirit, +15 Intellect, +12 Stamina, +24 Healing, +8 Spell Damage |
| Baron Rivendare | Shadowcraft Pants | Legs | 150 Armor, +25 Agility, +14 Stamina, +14 Spirit |
| Baron Rivendare | Dreadmist Leggings | Legs | 76 Armor, +21 Spirit, +15 Stamina, +14 Intellect, +12 Spell Power |
| Baron Rivendare | Wildheart Kilt | Legs | 150 Armor, +14 Intellect, +14 Spirit, +14 Stamina, +12 Strength, +24 Healing, +8 Spell Damage |
| Baron Rivendare | Kilt of Elements | Legs | 315 Armor, +20 Spirit, +15 Intellect, +7 Stamina, +14 Spell Power, +2 Spell Penetration |
| Baron Rivendare | Lightforge Legplates | Legs | 557 Armor, +20 Strength, +14 Stamina, +12 Intellect, +9 Agility, +3 Mana Regeneration |
| Baron Rivendare | Legplates of Valor | Legs | 557 Armor, +23 Strength, +15 Stamina, +11 Agility, +4 Spirit, +17 Block Value |
Other Listed Service Gate Drops
No Forever record yet. Names only, Classic stats not shown:
| Boss | Other listed drops |
|---|---|
| Stonespine | Gargoyle Shredder Talons |
| Magistrate Barthilas | Royal Tribunal Cloak, Magistrate's Cuffs |
| Nerub'enkan | Carapace Spine Crossbow, Chitinous Plate Legguards, Thuzadin Sash, Acid-etched Pauldrons, Darkspinner Claws, Fangdrip Runners |
| Baroness Anastari | Anastari Heirloom, Screeching Bow, Windshrieker Pauldrons, Coldtouch Phantom Wraps, Chillhide Bracers, Banshee's Touch |
| Maleki the Pallid | Pale Moon Cloak, Maleki's Footwraps, Darkbind Fingers, Flamescarred Girdle, Lavawalker Greaves |
| Ramstein the Gorger | Slavedriver's Cane, Band of Flesh, Soulstealer Mantle, Crest of Retribution, Ramstein's Lightning Bolts |
| Baron Rivendare | Tunic of the Crescent Moon, Robes of the Exalted, Thuzadin Mantle, Dracorian Gauntlets, Scepter of the Unholy, Gauntlets of Deftness, Helm of the Executioner, Seal of Rivendare, Runeblade of Baron Rivendare, Bonescraper, Skullforge Reaver |
Dungeon Set 1 Bonuses
The first dungeon sets are spread across Stratholme and Scholomance. The Forever client changed the bonus thresholds from 2, 4, 6 and 8 pieces to 2, 3, 4, 5 and 6, and rewrote the bonuses. Every set shares +All Resistances at 2 pieces. The client stores the wording, and we did not resolve the exact values.Confirmed, a first-party sourceSource: Forever client ItemSetSpell and Spell, compared with Classic Era ItemSetSpell, checked Nov 8, 2026.
Swipe sideways to see all columns.
| Set | 3 pieces | 4 pieces | 5 pieces | 6 pieces |
|---|---|---|---|---|
| Magister's Regalia | Spell damage and healing | Chance to freeze attackers | Mana on spellcast | Mana per 5 |
| Dreadmist Raiment | Spell damage and healing | Chance to fear attackers | Heal on spellcast | Mana per 5 |
| Vestments of the Devout | Spell damage and healing | Chance of an absorb shield | Mana on spellcast | Mana per 5 |
| Shadowcraft Armor | Attack power | Chance to remove a snare | Energy on melee | Health per 5 |
| Wildheart Raiment | Spell damage, healing or attack power | Chance of movement speed | Mana, Energy or Rage | Mana per 5 |
| Beaststalker Armor | Attack power | Chance to remove a root | Mana on autoattack | Mana per 5 |
| The Elements | Spell damage and healing | Chance to disarm in melee | Spell power on hit or cast | Mana per 5 |
| Lightforge Armor | Spell damage and healing | Chance to silence casters | Spell power on hit or cast | Mana per 5 |
| Battlegear of Valor | Strength | Chance to remove a disarm | Heal and Rage on melee | Health per 5 |
The Postmaster set from Malown pays at 2 through 5 pieces in the client: run speed, spell damage and healing, a Return to Sender spell reflect at low health, and hit chance.Confirmed, a first-party sourceSource: Forever client ItemSetSpell, set 81; checked Nov 8, 2026.
Notable Drops and Quest Items
Swipe sideways to see all columns.
| Item | Source | Why it matters |
|---|---|---|
| Key to the City | Magistrate Barthilas | Opens the Service Entrance |
| Deathcharger's Reins | Baron Rivendare | Mount; bind on pickup |
| Book of the Dead | Balnazzar | Listed epic drop |
| Runeblade of Baron Rivendare | Baron Rivendare | Listed epic drop |
| Head of Balnazzar | Balnazzar | Starts The Truth Comes Crashing Down |
| Head of Baron Rivendare | Baron Rivendare | Needed for Above and Beyond |
| Medallion of Faith | Malor's Strongbox | Starts The Medallion of Faith |
wowf.io notes that only players who already turned in The Archivist can take the Head of Balnazzar's quest.Reported, press or datamine, not confirmedSource: wowf.io: Stratholme Main Gate guide, Before you go; wowf.io: Stratholme Main Gate, drop table; checked Nov 8, 2026.
Before you roll on dungeon gear for looks, see the transmog guide.
Trash on both sides lists bracers and belts from these sets. Compare gear goals with your leveling plan on RestedXP or Zygor.
Source Notes
- ForeverChanges flags more records as changed than it counts as seen in game. This page reports both and does not treat them as the same.
- wowf.io shows item level and required level only for some drops; the rest show a dash.
- Drop percentages exist on other sites but are not Forever data, so they are left out.
Every row carries an evidence icon: Confirmed, Planned, Reported, Unverified or Not announced. Hover, focus or tap one for its source. Where sources disagree, both stay on the page. How we verify
Sources
- ForeverChanges: Stratholme Main GateForeverChanges
- ForeverChanges: Stratholme Service GateForeverChanges
- ForeverChanges: Deathcharger's ReinsForeverChanges
- wowf.io: Stratholme Main Gatewowf.io
- wowf.io: Stratholme Main Gate guidewowf.io
- wowf.io: Stratholme Service Gatewowf.io
- Forever client: ItemSparse, build 1.60.1.70862Forever client
- Forever client: ItemSetSpell, build 1.60.1.70862Forever client
- Forever client: Spell, build 1.60.1.70862Forever client
- Classic Era client: ItemSetSpell, build 1.15.9.70576Classic Era client
Reported, press or datamine, not confirmed
Reported, press or datamine, not confirmed
Confirmed, a first-party source
Press · Forever client ItemSetSpell
Reported, press or datamine, not confirmed